NORTH GEORGIA BASS ANGLERS
Established in 2006 !

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
2010 TOURNAMENT SCHEDULE
ALL MEETINGS ARE HELD THE LAST WEDNESDAY OF EACH MONTH
AT KAYSON'S (RT. 75 & CHASTAIN) @ 730PM
| NGBA MEETING DATES | TOURNAMENT LAKE | TOURNAMENT DATE | RAMP | TOURNY TIME | |||||
| 1 | JANUARY 4 | - | |||||||
| 2 | JANUARY 25 | CARTERS | Canceled | DAM RAMP | SL - 400PM | ||||
| 3 | FEBRUARY 22 | LAKE TOBESOFKEE | MARCH 20-21 | CLAYSTONE PARK | SL - 400PM | ||||
| 4 | MARCH 29 | LAKE WEISS | APRIL 10 | WEISSMART | SL - 400PM | ||||
| 5 | APRIL 28 | LAKE WEDOWEE | MAY 16 | RAMP | SL - 300PM | ||||
| 6 | MAY 26 | NELLY HENRY | JUNE 12 | CITY PARK | SL - 300PM | ||||
| 7 | MAY 26 | GUNTERSVILLE | JUNE 13 | RAMP | SL - 300PM | ||||
| 8 | JUNE 30 | ALLATOONA | JULY 10 | KELLOGG RAMP | 600PM - 2AM | ||||
| 9 | JULY 28 | LOGAN MARTIN | AUGUST 14 | LAKESIDE LANDING | SL - 2PM | ||||
| 10 | AUGUST 25 | WEST POINT | SEPTEMBER 11 | YELLOW JACKET | SL - 3PM | ||||
| 11 | SEPTEMBER 29 | GUNTERSVILLE | OCTOBER 23, 24 | GOOSENECK | SL - 3PM | ||||
| 12 | OCTOBER 27* | HARTWELL | NOVEMBER 13 | FAIR PLAY | SL - 3PM | ||||
* denotes 2011 schedule